-10%
Panasonic 2 Doors / 333L NR-BL348VS Fridge (Inverter)
Product Code:
Viewed:
Availability:
Viewed:
Availability:
PAN-NR-BL348VS
7744
In Stock
7744
In Stock
RM1,715.00 RM1,539.00
Products sold are non-returnable, non-exchangeable or non-refundable for cash.
Features
- 333 L Capacity
- ECONAVI (3 sensors)
- INVERTER
- Fresh Safe
- Foldable 1-2 Shelf
- Ag Clean
- Removable and Washable Parts
- Removable Ice tray
- Tanto Tray
- Twist Ice Tray
- 100 kg Tempered Glass Shelves
- Height Adjustable Shelves
- LED Lighting
- 1 Year General Warranty by Panasonic
Specifications
Gross Capacity (IEC62552) | Total | 333.0 L | |
---|---|---|---|
Refrigerator Compartment ( PC ) | 239.0 L | ||
Freezer Compartment ( FC ) | 94.0 L | ||
Net Capacity (L) | Total | 284.0 L | |
Fridge | 215.0 L | ||
Freezer | 69.0 L | ||
Storage Capacity (IEC62552) | Total | 284.0 L | |
Refrigerator Compartment ( PC ) | 215.0 L | ||
Freezer Compartment ( FC ) | 69.0 L | ||
Product Dimensions (WxDxH) | 600 x 611 x 1739 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | IEC62552 + IEC60335-2-24 | ||
Energy Consumption | 433kWh/yr | ||
Energy Label | 3 Star | ||
Net Weight | 50 Kg | ||
Gross Weight | 56 Kg | ||
Voltage | 220 - 240 V (Label) | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door color | Shining Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Vegetable Case | "Freshsafe" High humidity | |
Chilled Case | Yes | ||
Free Rack (Door Shelf) | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
1・2 Tempered Glass Tray | Yes | ||
Tanto Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice | Yes | |
Twist Ice Tray | Yes | ||
Ice Box | Yes | ||
Adjustable Tray in Freezer | Yes | ||
OTHERS | ECONAVI | Yes | |
Top Table | Yes |
© 2020 ezilah.com - Ezi Buy Marketing Sdn. Bhd. All Rights Reserved. eCommerce by eBox.
Reviews (0)